Tuesday 23 February 2010

Statto's selections spreadsheet 23/2/10

Extract from my new value spreadsheet on tonights games:-

Match Odds










KO
Home Team & Best Odds
Draw Away Team & Best Odds
% odds
Tuesday 23rd February 2010
English Premier LeagueFull Odds »
20:00:00 1.29 1.22 Manchester United 6.4 6.5 West Ham United 17 14.5 103 odds Back AWAY
English League ChampionshipFull Odds »
19:45:00 2.54 2.63 Doncaster Rovers 3.35 3.3 Leicester City 2.9 3.25 103 odds Back HOME
19:45:00 2.74 2.75 Scunthorpe United 3.45 3.3 Ipswich Town 2.7 2.9 104 odds Back HOME
English League OneFull Odds »
19:45:00 1.7 1.67 Charlton Athletic 4.2 3.75 Brighton and Hove A 6 5.8 103 odds Back AWAY
19:45:00 1.78 1.73 Colchester United 3.85 3.75 Brentford 5.5 5.6 103 odds No bet
19:45:00 2.64 2.5 Exeter City 3.45 3.4 Bristol Rovers 2.88 3 104 odds No bet
19:45:00 2.66 2.15 Gillingham 3.4 3.4 Leyton Orient 3.5 3 104 odds Back AWAY
19:45:00 2.62 2.5 Hartlepool United 3.5 3.4 Carlisle United 2.88 3 104 odds No bet
19:45:00 1.66 1.5 Leeds United 4.1 4.2 Oldham Athletic 7.5 6.6 104 odds Back AWAY
19:45:00 2.56 2.5 Milton Keynes Dons 3.45 3.4 Millwall 3.1 3.1 102 odds No bet
19:45:00 1.56 1.44 Norwich City 4.6 4.5 Southend United 8 7 104 odds Back AWAY
19:45:00 1.49 1.44 Swindon Town 4.9 4.5 Stockport County 8 8 104 odds No bet
19:45:00 3 3.2 Tranmere Rovers 3.45 3.4 Huddersfield Town 2.3 2.64 104 odds Back HOME
19:45:00 1.92 2 Walsall 3.75 3.4 Yeovil Town 4 4.7 104 odds Back HOME
19:45:00 4 4.2 Wycombe Wanderers 3.75 3.4 Southampton 1.91 2.06 106 odds Back HOME
English League TwoFull Odds »
19:45:00 2.14 2.1 Accrington Stanley 3.8 3.4 Burton Albion 3.75 3.75 104 odds No bet
19:45:00 2.18 2.1 Aldershot Town 3.65 3.4 Dagenham and Redb'ge 3.75 3.75 104 odds No bet
19:45:00 1.8 1.7 Bournemouth 3.8 3.75 Barnet 5.5 5.5 104 odds No bet
19:45:00 1.82 1.75 Bury 4 3.6 Morecambe 5 4.9 105 odds Back AWAY
19:45:00 2.02 2.4 Cheltenham Town 3.7 3.4 Torquay United 3.1 4.3 103 odds Back HOME
19:45:00 2.5 2.6 Crewe Alexandra 3.6 3.4 Chesterfield 2.88 3.15 103 odds Back HOME
19:45:00 3.25 5 Darlington 3.55 3.6 Notts County 1.8 2.46 103 odds Back HOME
19:45:00 2.58 2.25 Grimsby Town 3.35 3.4 Macclesfield Town 3.3 3.2 104 odds Back AWAY
19:45:00 2.72 2.6 Hereford United 3.45 3.4 Northampton Town 2.75 2.96 104 odds No bet
19:45:00 2.1 2 Port Vale 3.5 3.4 Lincoln City 4 4.2 104 odds No bet
19:45:00 1.65 1.53 Rochdale 4.3 4.33 Bradford City 7 6.2 103 odds Back AWAY

UEFA Champions League Second Round 1st LegFull Odds »
19:45:00 3.85 3 Olympiakos 3.25 3.3 Bordeaux 2.5 2.32 104 odds
19:45:00 5 6 VfB Stuttgart 4.1 3.75 Barcelona 1.67 1.8 103 odds
UEFA Europa League Second Round 2nd LegFull Odds »
17:00:00 1.42 1.36 Benfica 5.3 5 Hertha BSC Berlin 9 9.6 105 odds

No comments:

Post a Comment