Today I'm following:-
English Premier LeagueFull Odds »
12:00:00 3.9 2.7 Burnley 3.6 3.4 Blackburn Rovers 2.75 2.14 103 odds Back AWAY 0.61 Lay HOME
Spanish Primera LigaFull Odds »
16:00:00 1.96 2.2 Deportivo La Coruna 3.7 3.3 Getafe 3.6 4.5 104 odds Back HOME 0.24 Lay AWAY
16:00:00 2.48 2.1 Osasuna 3.4 3.3 Almeria 3.75 3.35 105 odds Back AWAY 0.4 Lay HOME
20:00:00 1.46 1.33 Real Madrid 5.3 6 Atletico Madrid 10 8 102 odds Back AWAY 2 Lay HOME
16:00:00 2.2 2.5 Xerez 3.65 3.25 Real Valladolid 2.88 3.7 105 odds Back HOME 0.3 Lay AWAY
Italian Serie AFull Odds » 0
19:45:00 1.41 1.75 AC Milan 4.3 3.75 Lazio 5.5 16.5 102 odds Back HOME 0.34 Lay AWAY
German BundesligaFull Odds »
16:30:00 3.3 3.2 Borussia Monch'bach 3.65 3.3 SV Hamburg 2.4 2.36 103 odds Back AWAY 0.04 Lay HOME
French Ligue 1Full Odds »
16:00:00 3.65 3 Le Mans 3.25 3.25 Rennes 2.5 2.38 104 odds Back AWAY 0.12 Lay HOME
16:00:00 1.92 2.05 Lorient 3.4 3.25 Saint-Etienne 4.33 5.4 103 odds Back HOME 0.13 Lay AWAY
16:00:00 2.18 2.38 Nancy 3.25 3.25 Lens 3.4 4.3 102 odds Back HOME 0.2 Lay AWAY
Dutch EredivisieFull Odds »
13:30:00 1.25 1.29 FC Utrecht 7.2 5.35 RKC Waalwijk 13 16 104 odds Back HOME 0.04 Lay AWAY
11:30:00 4 3.5 NEC Nijmegen 3.8 3.5 Feyenoord 2.2 2.06 103 odds Back AWAY 0.14 Lay HOME
13:30:00 9 7 VVV Venlo 5.2 4 PSV Eindhoven 1.55 1.43 104 odds Back AWAY 0.12 Lay HOME
Portuguese LigaFull Odds »
20:15:00 12.5 9 Belenenses 4.9 4.5 FC Porto 1.44 1.39 103 odds Back AWAY 0.05 Lay HOME
16:00:00 2.76 2.4 Leixoes 3.15 3.1 Naval Primeiro Maio 3.4 3.15 103 odds Back AWAY 0.25 Lay HOME
16:00:00 2.06 2.1 Rio Ave 3.35 3.2 Olhanense 3.75 4.6 106 odds Back HOME 0.04 Lay AWAY
16:00:00 3 2.75 Vitoria Setubal 3.4 3.1 Nacional Madeira 2.75 2.7 105 odds Back AWAY 0.05 Lay HOME
Greek Super LeagueFull Odds »
17:00:00 1.4 1.45 AEK Athens 4.9 4.5 Panionios 8 12 104 odds Back HOME 0.05 Lay AWAY
17:00:00 1.47 1.57 Aris Salonika 4.5 3.75 Levadiakos 7 10 105 odds Back HOME 0.1 Lay AWAY
17:00:00 1.72 2.2 Iraklis Salonika 3.9 3.25 Giannina 3.7 6 103 odds Back HOME 0.48 Lay AWAY
17:00:00 1.81 2.88 Kavala 3.6 3.3 Ergotelis 3 5.9 98 odds Back HOME 1.07 Lay AWAY
17:00:00 3.95 3.15 Larissa 3.2 3.05 PAOK Salonika 2.6 2.3 103 odds Back AWAY 0.3 Lay HOME
17:00:00 1.19 1.25 Olympiakos 7.4 6 Xanthi 12 40 105 odds Back HOME 0.06 Lay AWAY
Turkish Super LigFull Odds »
17:00:00 2.06 2.2 Galatasaray 3.8 3.25 Fenerbahce 3.4 3.95 106 odds Back HOME 0.14 Lay AWAY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment