Well for anyone interested, here is todays spreadsheet selections, I might do a proper post one day!!
Sunday 28th February 2010
English Premier LeagueFull Odds »
15:00:00 1.45 1.4 Liverpool 4.8 4.75 Blackburn Rovers 9.6 9.8 103 odds No bet
15:00:00 3.2 2.2 Sunderland 3.4 3.3 Fulham 3.75 2.52 102 odds Back AWAY
13:00:00 2.44 2.1 Tottenham Hotspur 3.5 3.4 Everton 4 3.3 102 odds Back AWAY
English League Cup FinalFull Odds »
15:00:00 - 4.5 Aston Villa - 3.6 Manchester United 1.91 - 102 odds No bet
Scottish Premier LeagueFull Odds »
12:30:00 1.84 2.4 Rangers 4.1 3.3 Celtic 3.25 4.7 103 odds Back HOME
Spanish Primera LigaFull Odds »
20:00:00 2.64 2.6 Atletico Madrid 3.6 3.3 Valencia 2.88 2.92 103 odds No bet
16:00:00 2.14 2.15 Racing Santander 3.65 3.3 Almeria 3.6 3.9 105 odds Back HOME
16:00:00 3.1 2.5 Real Valladolid 3.5 3.25 Mallorca 3 2.54 104 odds Back AWAY
18:00:00 1.71 1.67 Seville 4.1 3.8 Athletic Bilbao 5.5 5.8 104 odds No bet
16:00:00 2.44 2.38 Sporting Gijon 3.4 3.3 Osasuna 3.2 3.35 104 odds No bet
16:00:00 2.16 1.95 Villarreal 3.6 3.4 Deportivo La Coruna 4 3.85 106 odds Back AWAY
16:00:00 2.94 3.2 Xerez 3.35 3.25 Espanyol 2.4 2.76 104 odds Back HOME
Italian Serie AFull Odds »
14:00:00 1.3 1.36 AC Milan 5.5 5 Atalanta 11 21 103 odds Back HOME
14:00:00 2.8 2.38 Chievo 2.94 3.25 Cagliari 3.5 3.3 101 odds Back AWAY
14:00:00 1.68 1.67 Genoa 3.7 3.75 Bologna 6.5 7.4 102 odds Back DRAW
19:45:00 1.99 1.73 Juventus 3.3 3.6 Palermo 5.5 5.1 104 odds Back AWAY
14:00:00 2.06 2.25 Livorno 3.1 3.25 Siena 3.75 5.2 102 odds Back HOME
14:00:00 3.75 2.5 Napoli 3 3.25 Roma 3.2 2.5 102 odds Back AWAY
14:00:00 3.25 2.25 Parma 2.94 3.2 Sampdoria 3.75 2.86 102 odds Back AWAY
14:00:00 6.4 3.75 Udinese 3.55 3.25 Inter Milan 2.1 1.78 105 odds Back AWAY
German BundesligaFull Odds »
16:30:00 1.65 1.5 Bayern Munich 4.4 4.33 SV Hamburg 8 6 102 odds Back AWAY
14:30:00 3.5 4 Hannover 96 3.9 3.6 VfL Wolfsburg 1.91 2.18 105 odds Back HOME
French Ligue 1Full Odds »
16:00:00 5.3 4.8 Le Mans 3.55 3.4 Bordeaux 1.83 1.89 105 odds No bet
16:00:00 1.89 1.65 Lille 3.5 3.6 Auxerre 6 5.4 105 odds Back AWAY
20:00:00 3.15 2.88 Paris Saint-Germain 3.25 3.1 Marseille 2.75 2.68 103 odds Back AWAY
Dutch EredivisieFull Odds »
11:30:00 1.4 1.3 Ajax 5.5 5.5 FC Utrecht 13 9.8 103 odds Back AWAY
13:30:00 2.44 2.6 FC Groningen 3.5 3.4 Feyenoord 2.78 3.3 104 odds Back HOME
13:30:00 1.26 1.4 FC Twente Enschede 7.2 4.5 NEC Nijmegen 10 15.5 104 odds Back HOME
13:30:00 1.09 1.14 PSV Eindhoven 17 8.5 RKC Waalwijk 26 44 103 odds Back HOME
13:30:00 2.86 2.63 Sparta Rotterdam 3.5 3.4 NAC Breda 2.75 2.76 104 odds No bet
Belgian Jupiler LeagueFull Odds »
19:30:00 3.85 3 Charleroi 3.6 3.3 Zulte-Waregem 2.4 2.16 105 odds Back AWAY
19:30:00 12 8.5 Roeselare 6 4.5 Anderlecht 1.4 1.33 105 odds Back AWAY
17:00:00 3.25 3.75 St Truiden 3.55 3.4 Club Brugge 2.05 2.46 105 odds Back HOME
Portuguese LigaFull Odds »
16:00:00 1.97 2.15 Academica Coimbra 3.5 3.1 Rio Ave 3.75 4.9 105 odds Back HOME
16:00:00 1.65 1.91 Pacos Ferreira 3.9 3.4 Vitoria Setubal 5 7.2 102 odds Back HOME
20:15:00 3.4 3.6 Sporting Lisbon 3.25 3.2 FC Porto 2.25 2.5 103 odds Back HOME
Greek Super LeagueFull Odds »
14:45:00 1.79 1.57 Aris Salonika 3.65 3.5 Larissa 7 6 107 odds Back AWAY
14:45:00 1.96 2.4 Levadiakos 3.55 3.1 Giannina 3.55 4.8 102 odds Back HOME
14:45:00 1.25 1.25 Olympiakos 6.2 5.5 Atromitos Athens 13 26 106 odds No bet
17:00:00 6 7.25 Panionios 3.7 3.8 Panathinaikos 1.57 1.78 104 odds Back HOME
12:30:00 3.7 4.4 Panthrakikos 3.25 3.2 Kavala 2 2.38 104 odds Back HOME
Turkish Super LigFull Odds »
17:00:00 1.4 1.29 Galatasaray 5.7 5.5 Kasimpasa 11 9.2 105 odds Back AWAY
12:00:00 2.22 2.3 Gaziantepspor 3.65 3.25 Eskisehirspor 3.3 3.65 105 odds Back HOME
12:00:00 2.02 2.25 Genclerbirligi 3.8 3.25 Ankaragucu 3.5 4.2 104 odds Back HOME
13:00:00 3.6 4.5 Istanbul Buyuksehir 3.7 3.5 Fenerbahce 1.85 2.22 105 odds Back HOME
12:00:00 2.2 2.1 Manisaspor 3.55 3.2 Diyarbakirspor 3.8 3.8 105 odds No bet
Austrian BundesligaFull Odds »
14:30:00 2.12 2.38 Rapid Vienna 3.9 3.4 Salzburg 3.1 3.65 104 odds Back HOME
Swiss Super LeagueFull Odds »
15:00:00 3.65 3.25 Aarau 3.55 3.4 Lucerne 2.25 2.26 105 odds No bet
15:00:00 5.5 7.5 Bellinzona 4.4 4.5 Basle 1.5 1.69 102 odds Back HOME
15:00:00 2.1 2.15 Neuchatel Xamax 3.6 3.4 St Gallen 3.5 4.1 104 odds Back HOME
Sunday, 28 February 2010
Tuesday, 23 February 2010
Statto's selections spreadsheet 23/2/10
Extract from my new value spreadsheet on tonights games:-
Match Odds |
|
|
|
|
|
|
|
|
|
|
|
KO |
| Home Team & Best Odds |
| Draw | Away Team & Best Odds |
| % | odds |
| ||
Tuesday 23rd February 2010 |
| ||||||||||
English Premier LeagueFull Odds » |
| ||||||||||
20:00:00 | 1.29 | 1.22 | Manchester United | 6.4 | 6.5 | West Ham United | 17 | 14.5 | 103 | odds | Back AWAY |
English League ChampionshipFull Odds » | |||||||||||
19:45:00 | 2.54 | 2.63 | Doncaster Rovers | 3.35 | 3.3 | Leicester City | 2.9 | 3.25 | 103 | odds | Back HOME |
19:45:00 | 2.74 | 2.75 | Scunthorpe United | 3.45 | 3.3 | Ipswich Town | 2.7 | 2.9 | 104 | odds | Back HOME |
English League OneFull Odds » | |||||||||||
19:45:00 | 1.7 | 1.67 | Charlton Athletic | 4.2 | 3.75 | Brighton and Hove A | 6 | 5.8 | 103 | odds | Back AWAY |
19:45:00 | 1.78 | 1.73 | Colchester United | 3.85 | 3.75 | Brentford | 5.5 | 5.6 | 103 | odds | No bet |
19:45:00 | 2.64 | 2.5 | Exeter City | 3.45 | 3.4 | Bristol Rovers | 2.88 | 3 | 104 | odds | No bet |
19:45:00 | 2.66 | 2.15 | Gillingham | 3.4 | 3.4 | Leyton Orient | 3.5 | 3 | 104 | odds | Back AWAY |
19:45:00 | 2.62 | 2.5 | Hartlepool United | 3.5 | 3.4 | Carlisle United | 2.88 | 3 | 104 | odds | No bet |
19:45:00 | 1.66 | 1.5 | Leeds United | 4.1 | 4.2 | Oldham Athletic | 7.5 | 6.6 | 104 | odds | Back AWAY |
19:45:00 | 2.56 | 2.5 | Milton Keynes Dons | 3.45 | 3.4 | Millwall | 3.1 | 3.1 | 102 | odds | No bet |
19:45:00 | 1.56 | 1.44 | Norwich City | 4.6 | 4.5 | Southend United | 8 | 7 | 104 | odds | Back AWAY |
19:45:00 | 1.49 | 1.44 | Swindon Town | 4.9 | 4.5 | Stockport County | 8 | 8 | 104 | odds | No bet |
19:45:00 | 3 | 3.2 | Tranmere Rovers | 3.45 | 3.4 | Huddersfield Town | 2.3 | 2.64 | 104 | odds | Back HOME |
19:45:00 | 1.92 | 2 | Walsall | 3.75 | 3.4 | Yeovil Town | 4 | 4.7 | 104 | odds | Back HOME |
19:45:00 | 4 | 4.2 | Wycombe Wanderers | 3.75 | 3.4 | Southampton | 1.91 | 2.06 | 106 | odds | Back HOME |
English League TwoFull Odds » | |||||||||||
19:45:00 | 2.14 | 2.1 | Accrington Stanley | 3.8 | 3.4 | Burton Albion | 3.75 | 3.75 | 104 | odds | No bet |
19:45:00 | 2.18 | 2.1 | Aldershot Town | 3.65 | 3.4 | Dagenham and Redb'ge | 3.75 | 3.75 | 104 | odds | No bet |
19:45:00 | 1.8 | 1.7 | Bournemouth | 3.8 | 3.75 | Barnet | 5.5 | 5.5 | 104 | odds | No bet |
19:45:00 | 1.82 | 1.75 | Bury | 4 | 3.6 | Morecambe | 5 | 4.9 | 105 | odds | Back AWAY |
19:45:00 | 2.02 | 2.4 | Cheltenham Town | 3.7 | 3.4 | Torquay United | 3.1 | 4.3 | 103 | odds | Back HOME |
19:45:00 | 2.5 | 2.6 | Crewe Alexandra | 3.6 | 3.4 | Chesterfield | 2.88 | 3.15 | 103 | odds | Back HOME |
19:45:00 | 3.25 | 5 | Darlington | 3.55 | 3.6 | Notts County | 1.8 | 2.46 | 103 | odds | Back HOME |
19:45:00 | 2.58 | 2.25 | Grimsby Town | 3.35 | 3.4 | Macclesfield Town | 3.3 | 3.2 | 104 | odds | Back AWAY |
19:45:00 | 2.72 | 2.6 | Hereford United | 3.45 | 3.4 | Northampton Town | 2.75 | 2.96 | 104 | odds | No bet |
19:45:00 | 2.1 | 2 | Port Vale | 3.5 | 3.4 | Lincoln City | 4 | 4.2 | 104 | odds | No bet |
19:45:00 | 1.65 | 1.53 | Rochdale | 4.3 | 4.33 | Bradford City | 7 | 6.2 | 103 | odds | Back AWAY |
UEFA Champions League Second Round 1st LegFull Odds » | ||||||||||
19:45:00 | 3.85 | 3 | Olympiakos | 3.25 | 3.3 | Bordeaux | 2.5 | 2.32 | 104 | odds |
19:45:00 | 5 | 6 | VfB Stuttgart | 4.1 | 3.75 | Barcelona | 1.67 | 1.8 | 103 | odds |
UEFA Europa League Second Round 2nd LegFull Odds » | ||||||||||
17:00:00 | 1.42 | 1.36 | Benfica | 5.3 | 5 | Hertha BSC Berlin | 9 | 9.6 | 105 | odds |
Subscribe to:
Posts (Atom)